At the end of the year 2010 was a lot of social bookmarking sites that have increased and target achievement in attracting visitors. Here I describe 10 best social networking site in 2010.
- http://facebook.com: has visited 6,690,000,000 | Unique Visitors 132,665,694| PR_ 10| 1,350,000,000 Links| Alexa rank 2
- http://twitter.com: Has visited 2,630,000,000 | Unique Visitors 26,385,917| PR_9 | 1,050,000,000 Links| Alexa rank 10
- http://digg.com: Has visited 1,350,000,000 | Unique Visitors 5,283,608 | PR_8 | 326,000,000 Links | Alexa rank 130
- http://del.icio.us.com: Has visited 918,000,000 | Unique Visitors 1,805,631 | PR_8 | 146,000,000 Links | Alexa rank 255
- http://buzz.yahoo.com: Has visited 227,000,000 | Unique Visitors 1,261,591 | PR_8 |17,000,000 Links | Alexa rank 4
- http://www.stumbleupon.com: Has visited 1,460,000,000 | Unique Visitors 3,871,123 | PR_8 | 780,000,000 Links | Alexa rank 150
- http://tweetmeme.com: Has visited 96,600,000 | Unique Visitors 667,672 | PR_7 | 297,000 Links | Alexa rank 418
- http://www.mixx.com: Has visited 225,000,000 | Unique Visitors 233,076 | PR_8 | 10,800,000 Links | Alexa rank 1223
- http://Slashdot.org: Has visited 1,230,000 | Unique Visitors 1,700,000 | PR_8 | 7,570,000 Links | Alexa rank 1209
- http://friendfeed.com: Has visited 101,000,000 | Unique Visitors 257,650 | PR_8 | 10,300,000 Links | Alexa rank 622
0 comments:
Post a Comment